Our Rates
Room Tarrif
ROOM CATEGORY | ROOM RATE | VAT(5%) | CONSUMPTION TAX(5%) | SUB-TOTAL | REFUNDABLE | TOTAL |
---|---|---|---|---|---|---|
STANDARD | N13,500 | N1,012 | N750 | N15,262.5 | N5000 | N20,262.5 |
DELUX | N16,000 | N1,200 | N900 | N18,000 | N5000 | N23,000 |
OSTRA DOUBLE | N23,000 | N1,750 | N1,150 | N25,875 | N5000 | N30,875.00 |
BUSINESS SUITE | N33,000 | N2,310 | N1,650 | N37,125 | N5000 | 42,125.00 |
EXECUTIVE SUITE | N45,000 | N3,375 | N2,250 | N50,625 | N5000 | N55,625.00 |
RATES ARE SUBJECTED TO CHANGE WITHOUT NOTICE.
24 HOURS IN HOUSE INTERNET SERVICE
24 HOURS ROOM SERVICE
CHECK IN TIME IS 3:00PM
CHECK OUT TIME IS 12 NOON
LATE CHECK OUT ATTRACTS 50%
These Rates Are Subjected To Change Without Notice.
PAYMENT OPTIONS
- Cash
- P.O.S
- Mobile/ Internet Transfer
Banquet Tarrif
FUNCTION SPACE | UNIT PRICE (8AM-7PM) | CLEARING CHARGES FOR PARTY RENTAL | LAGOS STATE SAFETY COMM/EVENT PERMIT | AMOUNT |
---|---|---|---|---|
OSTRA HALL | N600,000 | N20,000 | N30,000 | N650,000.00 |
OSH HALL | N170,000 | N10,000 | N15,000 | N225,000.00 |
ALO'S CONFERENCE ROOM | N75,000 | 75,000.00 |
||
PRINCE'S CONFERENCE ROOM | N40,000 | |||
SAROE CONFERENCE RM | N 50,000. | N 50,000.00 |
NOTE: – RATE IS EXCLUSIVE OF TAX
OSTRA HALL goes with 500 chairs and 80 tables
Extra chairs attract N60.00 Each
Extra Tables attracts N500.00 Each
Additional Time used in OSTRA HALL ATTRACTS N500 FOR EVERY MINUTE SPENT.
N20,000 Refundable deposit
Sitting Arrangement & Hall Capacity
FUNCTION SPACE | SITDOWN BANQUET | CLASS ROOM | THREATRE STYLE | STANDING COCKTAIL | BOARD ROOM SETUP |
---|---|---|---|---|---|
OSTRA HALL | 500 | 350 | 1000 | 1250 | 300 |
OSH HALL | 100 | 50 | 120 | 150 | 65 |
ALO'S ROOM | 50 | 70 | 30 | ||
PRINCES ROOM | 40 | 50 | 20 | ||
SAROE’S ROOM | 30 | 40 | 15 |
PAY IN FAVOUR OF; [OSTRA HOTELS LIMITED] 1771413942, SKYE BANK | [OSTRA HOTELS LIMITED]
2032429651, FIRST BANK | [OSTRA HOTEL LIMITED] 1200482698, HERITAGE BANK.
FOR RESERVATION: 09030175118